VIEW PRODUCT
View Product Details

Home / Manage Products / View Product

Status

Unused

Product ID

CF-04

Product Type

COMBO FIESTA 4 Ogos 2022 - 15 Ogos 2022

Product Name

GYA PREMIUM + FAUCET + OUTDOOR FIBER 70%

Description

GYA PREMIUM
FAUCET

Warranty

1 Tahun Jaminan Kilang (Hardware), 1 bulan aksesori

Notes

COMBO FIESTA 2022
LANJUTAN BERMULA 18/08/2022
PERCUMA 1 TAHUN SERVIS

Stock Balance

49

Available In

Malaysia


Cash Price - Customer

RM 4535.00

Cash Price - General Manager

RM 3635.00

Cash Price - Sales Manager

RM 3835.00

Cash Price - Sales Executive

RM 3935.00


Installment Price - Customer

RM 0.00

Commission - General Manager

RM 0.00

Commission - Sales Manager

RM 0.00

Commission - Sales Executive

RM 0.00


Rental Price - Customer

RM 0.00

Commission - General Manager

RM 0.00

Commission - Sales Manager

RM 0.00

Commission - Sales Executive

RM 0.00

CASH TERMS - 2 PAYMENTS

1st Payment Amount

RM 4535.00

2nd Payment Amount

RM 0.00

CASH TERMS - 3 PAYMENTS

1st Payment Amount

RM 4535.00

2nd Payment Amount

RM 0.00

2nd Payment Amount

RM 0.00


INSTALLMENT TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 0.00

Total Payment Month

1 Months

RENTAL TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 0.00

Total Payment Month

1 Months

CARTRIDGES
NO CARTRIDGE CODE CARTRIDGE NAME CARTRIDGE PRICE
1 WDC-A01 NANO SEDIMENT RM 88.00
2 WDC-B01 ORGANIC FILTER RM 133.00
3 WDC-C01 PREMIUM NATURE FILTER RM 191.00
4 WDC-D01 ULTRA PURE FILTER RM 133.00
5 00-EXTRA EXTRA RM 0.00
6 OD-MEDIA01 MEDIA (7 LAYER) RM 630.00

Product Stock Movement
NO Remark Qty Date
1 NEW DO (HD17105) -1 2022-08-11 09:12:43
2 Assembly Item 50 2022-08-04 15:31:05

Product Batch No Movement
Batch no Agent Customer Date QR
2314 2022-08-04 15:31:05 GEN QR
2313 2022-08-04 15:31:05 GEN QR
2312 2022-08-04 15:31:05 GEN QR
2311 2022-08-04 15:31:05 GEN QR
2310 2022-08-04 15:31:05 GEN QR
2309 2022-08-04 15:31:05 GEN QR
2308 2022-08-04 15:31:05 GEN QR
2307 2022-08-04 15:31:05 GEN QR
2306 2022-08-04 15:31:05 GEN QR
2305 2022-08-04 15:31:05 GEN QR
2304 2022-08-04 15:31:05 GEN QR
2303 2022-08-04 15:31:05 GEN QR
2302 2022-08-04 15:31:05 GEN QR
2301 2022-08-04 15:31:05 GEN QR
2300 2022-08-04 15:31:05 GEN QR
2299 2022-08-04 15:31:05 GEN QR
2298 2022-08-04 15:31:05 GEN QR
2297 2022-08-04 15:31:05 GEN QR
2296 2022-08-04 15:31:05 GEN QR
2295 2022-08-04 15:31:05 GEN QR
2294 2022-08-04 15:31:05 GEN QR
2293 2022-08-04 15:31:05 GEN QR
2292 2022-08-04 15:31:05 GEN QR
2291 2022-08-04 15:31:05 GEN QR
2290 2022-08-04 15:31:05 GEN QR
2289 2022-08-04 15:31:05 GEN QR
2288 2022-08-04 15:31:05 GEN QR
2287 2022-08-04 15:31:05 GEN QR
2286 2022-08-04 15:31:05 GEN QR
2285 2022-08-04 15:31:05 GEN QR
2284 2022-08-04 15:31:05 GEN QR
2283 2022-08-04 15:31:05 GEN QR
2282 2022-08-04 15:31:05 GEN QR
2281 2022-08-04 15:31:05 GEN QR
2280 2022-08-04 15:31:05 GEN QR
2279 2022-08-04 15:31:05 GEN QR
2278 2022-08-04 15:31:05 GEN QR
2277 2022-08-04 15:31:05 GEN QR
2276 2022-08-04 15:31:05 GEN QR
2275 2022-08-04 15:31:05 GEN QR
2274 2022-08-04 15:31:05 GEN QR
2273 2022-08-04 15:31:05 GEN QR
2272 2022-08-04 15:31:05 GEN QR
2271 2022-08-04 15:31:05 GEN QR
2270 2022-08-04 15:31:05 GEN QR
2269 2022-08-04 15:31:05 GEN QR
2268 2022-08-04 15:31:05 GEN QR
2267 2022-08-04 15:31:05 GEN QR
2266 2022-08-04 15:31:05 GEN QR
2265 NAIM BIN CHE TALIB(HA0259) 2022-08-04 15:31:05 GEN QR