VIEW PRODUCT
View Product Details

Home / Manage Products / View Product

Status

Active

Product ID

GYAP-03

Product Type

Water Dispenser Calcium

Product Name

GYA PREMIUM (RENT 3YR)

Description

🔴Auto Cut Off. sangat jimat elektrik
🔴Kualiti air Mineral -Alkali - Hidrogen -Kalsium Kolagen
🔴Safety lock for children
🔴Compressor cooling system
🔴Ph 7.8-8.5

Warranty

Jaminan Kilang (Hardware) sepanjang tempoh kontrak

Notes

Stock Balance

0

Available In

Malaysia


Cash Price - Customer

RM 0.00

Cash Price - General Manager

RM 0.00

Cash Price - Sales Manager

RM 0.00

Cash Price - Sales Executive

RM 0.00


Installment Price - Customer

RM 0.00

Commission - General Manager

RM 0.00

Commission - Sales Manager

RM 0.00

Commission - Sales Executive

RM 0.00


Rental Price - Customer

RM 4896.00

Commission - General Manager

RM 15.00

Commission - Sales Manager

RM 15.00

Commission - Sales Executive

RM 15.00

CASH TERMS - 2 PAYMENTS

1st Payment Amount

RM 0.00

2nd Payment Amount

RM 0.00

CASH TERMS - 3 PAYMENTS

1st Payment Amount

RM 0.00

2nd Payment Amount

RM 0.00

2nd Payment Amount

RM 0.00


INSTALLMENT TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 0.00

Total Payment Month

1 Months

RENTAL TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 136.00

Total Payment Month

36 Months

CARTRIDGES
NO CARTRIDGE CODE CARTRIDGE NAME CARTRIDGE PRICE
1 WDC-A01 NANO SEDIMENT RM 88.00
2 WDC-B01 ORGANIC FILTER RM 133.00
3 WDC-C01 PREMIUM NATURE FILTER RM 191.00
4 WDC-D02 NANO ACTIVATED FILTER RM 133.00
5 GC-01 GENERAL CLEANING RM 0.00

Product Stock Movement
NO Remark Qty Date
1 NEW DO (HD18426) -1 2023-06-25 17:13:32
2 Assembly Item 1 2023-06-25 17:13:25
3 NEW DO (HD17346) -1 2022-09-27 14:02:38
4 Assembly Item 1 2022-09-27 14:02:10
5 NEW DO (HD17289) -1 2022-09-15 11:49:03
6 NEW DO (HD17174) -1 2022-08-24 08:29:00
7 NEW DO (HD17173) -1 2022-08-24 08:28:50
8 NEW DO (HD16610) -1 2022-05-12 12:25:48
9 NEW DO (HD16609) -1 2022-05-12 12:25:29
10 NEW DO (HD16608) -1 2022-05-12 12:25:06
11 NEW DO (HD16607) -1 2022-05-12 12:24:46
12 NEW DO (HD16606) -1 2022-05-12 12:24:29
13 NEW DO (HD16605) -1 2022-05-12 12:24:09
14 NEW DO (HD16604) -1 2022-05-12 12:23:42
15 Assembly Item 10 2022-05-12 12:23:30
16 NEW DO (HD16112) -1 2022-02-25 10:49:18
17 NEW DO (HD16031) -1 2022-02-11 23:43:18
18 NEW DO (HD15981) -1 2022-02-02 09:31:03
19 NEW DO (HD15916) -1 2022-01-25 08:52:53
20 NEW DO (HD15915) -1 2022-01-25 08:50:35
21 NEW DO (HD15914) -1 2022-01-25 08:48:51
22 NEW DO (HD15913) -1 2022-01-25 08:46:39
23 NEW DO (HD15866) -1 2022-01-18 09:44:52
24 NEW DO (HD15810) -1 2022-01-05 15:27:19
25 NEW DO (HD15765) -1 2022-01-02 12:18:40
26 Assembly Item 10 2022-01-02 12:18:24
27 NEW DO (HD15741) -1 2021-12-30 14:58:39
28 NEW DO (HD15740) -1 2021-12-30 14:55:39
29 NEW DO (HD15739) -1 2021-12-30 14:53:33
30 NEW DO (HD15738) -1 2021-12-30 14:49:28
31 NEW DO (HD15702) -1 2021-12-28 12:28:06
32 Assembly Item 5 2021-12-28 11:39:44

Product Batch No Movement
Batch no Agent Customer Date QR
3196 MOHD IKHWAN BIN DAUD(HA0199) 2023-06-25 17:13:25 GEN QR
2775 HIJRAH WATER SDN BHD(HA0001) 2022-09-27 14:02:10 GEN QR
1656 IBNU RAZI ENTERPRISE(HA0006) 2022-05-12 12:23:30 GEN QR
1655 MAN.FAC DEPARTMENT(HA0505) 2022-05-12 12:23:30 GEN QR
1654 MAN.FAC DEPARTMENT(HA0505) 2022-05-12 12:23:30 GEN QR
1653 HIJRAH TAHIRAH TRADING (HA0005) 2022-05-12 12:23:30 GEN QR
1652 HIJRAH TAHIRAH TRADING (HA0005) 2022-05-12 12:23:30 GEN QR
1651 HIJRAH TAHIRAH TRADING (HA0005) 2022-05-12 12:23:30 GEN QR
1650 HIJRAH TAHIRAH TRADING (HA0005) 2022-05-12 12:23:30 GEN QR
1649 HIJRAH TAHIRAH TRADING (HA0005) 2022-05-12 12:23:30 GEN QR
1648 HIJRAH TAHIRAH TRADING (HA0005) 2022-05-12 12:23:30 GEN QR
1647 HIJRAH TAHIRAH TRADING (HA0005) 2022-05-12 12:23:30 GEN QR
412 RAHIM BIN TUGANAL(HA0011) 2022-01-02 12:18:24 GEN QR
411 NAIM BIN CHE TALIB(HA0259) 2022-01-02 12:18:24 GEN QR
410 MAN.FAC DEPARTMENT(HA0505) 2022-01-02 12:18:24 GEN QR
409 MAN.FAC DEPARTMENT(HA0505) 2022-01-02 12:18:24 GEN QR
408 MAN.FAC DEPARTMENT(HA0505) 2022-01-02 12:18:24 GEN QR
407 MAN.FAC DEPARTMENT(HA0505) 2022-01-02 12:18:24 GEN QR
406 MAN.FAC DEPARTMENT(HA0505) 2022-01-02 12:18:24 GEN QR
405 MAN.FAC DEPARTMENT(HA0505) 2022-01-02 12:18:24 GEN QR
404 ISNAS HIJRAH MARKETING & TRADING (HA0007) 2022-01-02 12:18:24 GEN QR
403 IBNU RAZI ENTERPRISE(HA0006) 2022-01-02 12:18:24 GEN QR
218 MAN.FAC DEPARTMENT(HA0505) 2021-12-28 11:39:44 GEN QR
217 MAN.FAC DEPARTMENT(HA0505) 2021-12-28 11:39:44 GEN QR
216 MAN.FAC DEPARTMENT(HA0505) 2021-12-28 11:39:44 GEN QR
215 MAN.FAC DEPARTMENT(HA0505) 2021-12-28 11:39:44 GEN QR
214 NADA MAIZA(HA0022) 2021-12-28 11:39:44 GEN QR