VIEW PRODUCT
View Product Details

Home / Manage Products / View Product

Status

Unused

Product ID

MAYA-02

Product Type

Water Dispenser Alkaline

Product Name

MAYA (LEDANG)

Description

Table Top Maya 3 suhu (Panas, Sejuk, Normal)

Warranty

1 Tahun Jaminan Kilang (Hardware), 1 bulan aksesori

Notes

Water Dispenser Alkaline
Free 3 year services (once per 8 months)
Free installation fee
Rental Ledang Only

Stock Balance

30

Available In

Malaysia


Cash Price - Customer

RM 0.00

Cash Price - General Manager

RM 0.00

Cash Price - Sales Manager

RM 0.00

Cash Price - Sales Executive

RM 0.00


Installment Price - Customer

RM 0.00

Commission - General Manager

RM 0.00

Commission - Sales Manager

RM 0.00

Commission - Sales Executive

RM 0.00


Rental Price - Customer

RM 3240.00

Commission - General Manager

RM 15.00

Commission - Sales Manager

RM 15.00

Commission - Sales Executive

RM 15.00

CASH TERMS - 2 PAYMENTS

1st Payment Amount

RM 0.00

2nd Payment Amount

RM 0.00

CASH TERMS - 3 PAYMENTS

1st Payment Amount

RM 0.00

2nd Payment Amount

RM 0.00

2nd Payment Amount

RM 0.00


INSTALLMENT TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 0.00

Total Payment Month

1 Months

RENTAL TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 90.00

Total Payment Month

36 Months

CARTRIDGES
NO CARTRIDGE CODE CARTRIDGE NAME CARTRIDGE PRICE
1 WDA-A02 NANO SEDIMENT FILTER RM 80.00
2 WDA-B02 ORGANIC FILTER RM 121.00
3 WDA-C02 NATURE FILTER RM 121.00
4 WDA-D02 NANO ACTIVATED FILTER RM 121.00

Product Stock Movement
NO Remark Qty Date
1 NEW DO (HD20031) -1 2024-08-28 09:02:06
2 NEW DO (HD18351) -1 2023-06-01 08:52:56
3 NEW DO (HD18086) -1 2023-03-28 08:48:21
4 NEW DO (HD17789) -1 2023-01-13 11:43:20
5 NEW DO (HD17753) -1 2023-01-08 09:55:12
6 NEW DO (HD17599) -1 2022-12-09 10:36:14
7 Assembly Item 1 2022-12-09 10:35:55
8 NEW DO (HD16955) -1 2022-07-17 14:17:20
9 NEW DO (HD16763) -1 2022-06-13 08:51:34
10 NEW DO (HD16735) -1 2022-06-07 16:51:01
11 NEW DO (HD16163) -1 2022-03-04 10:26:18
12 Assembly Item 20 2022-03-04 10:25:48
13 NEW DO (HD16001) -1 2022-02-07 11:18:32
14 Assembly Item 20 2022-02-07 11:18:13

Product Batch No Movement
Batch no Agent Customer Date QR
2954 2022-12-09 10:35:55 GEN QR
995 2022-03-04 10:25:48 GEN QR
994 2022-03-04 10:25:48 GEN QR
993 2022-03-04 10:25:48 GEN QR
992 2022-03-04 10:25:48 GEN QR
991 2022-03-04 10:25:48 GEN QR
990 2022-03-04 10:25:48 GEN QR
989 2022-03-04 10:25:48 GEN QR
988 2022-03-04 10:25:48 GEN QR
987 2022-03-04 10:25:48 GEN QR
986 2022-03-04 10:25:48 GEN QR
985 2022-03-04 10:25:48 GEN QR
984 2022-03-04 10:25:48 GEN QR
983 2022-03-04 10:25:48 GEN QR
982 2022-03-04 10:25:48 GEN QR
981 2022-03-04 10:25:48 GEN QR
980 2022-03-04 10:25:48 GEN QR
979 2022-03-04 10:25:48 GEN QR
978 2022-03-04 10:25:48 GEN QR
977 2022-03-04 10:25:48 GEN QR
976 2022-03-04 10:25:48 GEN QR
745 2022-02-07 11:18:13 GEN QR
744 2022-02-07 11:18:13 GEN QR
743 2022-02-07 11:18:13 GEN QR
742 2022-02-07 11:18:13 GEN QR
741 2022-02-07 11:18:13 GEN QR
740 2022-02-07 11:18:13 GEN QR
739 2022-02-07 11:18:13 GEN QR
738 2022-02-07 11:18:13 GEN QR
737 2022-02-07 11:18:13 GEN QR
736 MAN.FAC DEPARTMENT(HA0505) 2022-02-07 11:18:13 GEN QR
735 MAN.FAC DEPARTMENT(HA0505) 2022-02-07 11:18:13 GEN QR
734 MAN.FAC DEPARTMENT(HA0505) 2022-02-07 11:18:13 GEN QR
733 MAN.FAC DEPARTMENT(HA0505) 2022-02-07 11:18:13 GEN QR
732 MAN.FAC DEPARTMENT(HA0505) 2022-02-07 11:18:13 GEN QR
731 MAN.FAC DEPARTMENT(HA0505) 2022-02-07 11:18:13 GEN QR
730 MAN.FAC DEPARTMENT(HA0505) 2022-02-07 11:18:13 GEN QR
729 MAN.FAC DEPARTMENT(HA0505) 2022-02-07 11:18:13 GEN QR
728 MAN.FAC DEPARTMENT(HA0505) 2022-02-07 11:18:13 GEN QR
727 MAN.FAC DEPARTMENT(HA0505) 2022-02-07 11:18:13 GEN QR
726 MOHD NOR FARISH BIN MOHD HALIM(HA0098) 2022-02-07 11:18:13 GEN QR