VIEW PRODUCT
View Product Details

Home / Manage Products / View Product

Status

Active

Product ID

CGEER-03

Product Type

Water Dispenser Calcium

Product Name

CGEER (RENT 3YR)

Description

Tank : Hot 8L, Normal Unlimited, Cold 9L
Temp : Hot 82c - 90c, Cold 6c - 10c
Power : Hot 450W, Cold 90W
Weight : 25KG
Dimensions : 345mm (w) x 420mm (d) x 1110mm (h)
Heating Capacity : 25L / HOUR
Chilling Capacity : 18L / HOUR

Warranty

Jaminan sepanjang tempoh kontrak

Notes

Stock Balance

0

Available In

Malaysia


Cash Price - Customer

RM 0.00

Cash Price - General Manager

RM 0.00

Cash Price - Sales Manager

RM 0.00

Cash Price - Sales Executive

RM 0.00


Installment Price - Customer

RM 0.00

Commission - General Manager

RM 0.00

Commission - Sales Manager

RM 0.00

Commission - Sales Executive

RM 0.00


Rental Price - Customer

RM 4896.00

Commission - General Manager

RM 15.00

Commission - Sales Manager

RM 15.00

Commission - Sales Executive

RM 15.00

CASH TERMS - 2 PAYMENTS

1st Payment Amount

RM 0.00

2nd Payment Amount

RM 0.00

CASH TERMS - 3 PAYMENTS

1st Payment Amount

RM 0.00

2nd Payment Amount

RM 0.00

2nd Payment Amount

RM 0.00


INSTALLMENT TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 0.00

Total Payment Month

1 Months

RENTAL TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 136.00

Total Payment Month

36 Months

CARTRIDGES
NO CARTRIDGE CODE CARTRIDGE NAME CARTRIDGE PRICE
1 WDC-A01 NANO SEDIMENT RM 88.00
2 WDC-B01 ORGANIC FILTER RM 133.00
3 WDC-C01 PREMIUM NATURE FILTER RM 191.00
4 WDC-D02 NANO ACTIVATED FILTER RM 133.00
5 GC-01 GENERAL CLEANING RM 0.00

Product Stock Movement
NO Remark Qty Date
1 NEW DO (HD21034) -1 2025-04-09 16:10:58
2 Assembly Item 1 2025-04-09 16:10:52
3 NEW DO (HD20907) -1 2025-03-11 10:46:02
4 Assembly Item 1 2025-03-11 10:45:54
5 NEW DO (HD20894) -1 2025-03-07 12:10:42
6 Assembly Item 1 2025-03-07 12:10:34
7 NEW DO (HD20313) -1 2024-10-22 16:00:11
8 NEW DO (HD20312) -1 2024-10-22 15:53:59
9 NEW DO (HD20311) -1 2024-10-22 15:50:06
10 NEW DO (HD19191) -1 2024-01-23 09:06:13
11 NEW DO (HD18556) -1 2023-07-27 08:54:03
12 NEW DO (HD18394) -1 2023-06-13 09:47:39
13 NEW DO (HD18364) -1 2023-06-04 12:20:18
14 NEW DO (HD18223) -1 2023-05-02 09:36:51
15 NEW DO (HD18114) -1 2023-04-04 08:45:38
16 NEW DO (HD18112) -1 2023-04-04 08:29:15
17 NEW DO (HD17952) -1 2023-02-27 16:27:58
18 NEW DO (HD17932) -1 2023-02-17 11:41:01
19 NEW DO (HD17916) -1 2023-02-14 09:40:54
20 NEW DO (HD17901) -1 2023-02-12 08:46:33
21 NEW DO (HD17887) -1 2023-02-05 12:43:43
22 NEW DO (HD17873) -1 2023-01-31 16:23:16
23 NEW DO (HD17692) -1 2022-12-28 08:46:13
24 NEW DO (HD17634) -1 2022-12-22 10:36:23
25 NEW DO (HD17630) -1 2022-12-21 15:03:43
26 NEW DO (HD17608) -1 2022-12-13 15:59:26
27 NEW DO (HD17584) -1 2022-12-04 10:50:49
28 NEW DO (HD17553) -1 2022-11-30 09:38:19
29 NEW DO (HD17475) -1 2022-11-01 12:28:08
30 NEW DO (HD17474) -1 2022-11-01 12:27:46
31 NEW DO (HD17414) -1 2022-10-13 14:05:16
32 NEW DO (HD17351) -1 2022-09-28 14:22:36
33 NEW DO (HD17317) -1 2022-09-25 14:58:50
34 Assembly Item 15 2022-09-19 09:18:12
35 NEW DO (HD17287) -1 2022-09-15 11:36:46
36 NEW DO (HD17286) -1 2022-09-15 10:21:28
37 NEW DO (HD17285) -1 2022-09-15 10:18:16
38 NEW DO (HD17238) -1 2022-09-08 12:31:52
39 NEW DO (HD17237) -1 2022-09-08 12:30:27
40 NEW DO (HD17236) -1 2022-09-08 12:28:20
41 NEW DO (HD17235) -1 2022-09-08 12:24:42
42 NEW DO (HD17234) -1 2022-09-08 12:22:10
43 NEW DO (HD16987) -1 2022-07-22 10:17:11
44 NEW DO (HD16986) -1 2022-07-22 09:49:12
45 NEW DO (HD16936) -1 2022-07-12 08:55:52
46 NEW DO (HD16920) -1 2022-07-06 09:48:30
47 NEW DO (HD16900) -1 2022-07-03 11:11:20
48 NEW DO (HD16899) -1 2022-07-03 11:11:01
49 NEW DO (HD16898) -1 2022-07-03 11:10:45
50 NEW DO (HD16897) -1 2022-07-03 11:10:25
51 NEW DO (HD16896) -1 2022-07-03 11:10:05
52 NEW DO (HD16895) -1 2022-07-03 11:02:43
53 NEW DO (HD16894) -1 2022-07-03 11:02:19
54 NEW DO (HD16893) -1 2022-07-03 11:02:00
55 NEW DO (HD16892) -1 2022-07-03 11:01:42
56 NEW DO (HD16891) -1 2022-07-03 11:01:25
57 NEW DO (HD16890) -1 2022-07-03 10:53:08
58 NEW DO (HD16889) -1 2022-07-03 10:52:45
59 NEW DO (HD16888) -1 2022-07-03 10:52:25
60 NEW DO (HD16887) -1 2022-07-03 10:50:32
61 NEW DO (HD16886) -1 2022-07-03 10:50:13
62 NEW DO (HD16885) -1 2022-07-03 10:46:30
63 NEW DO (HD16884) -1 2022-07-03 10:44:40
64 NEW DO (HD16883) -1 2022-07-03 10:42:34
65 NEW DO (HD16882) -1 2022-07-03 10:40:37
66 NEW DO (HD16881) -1 2022-07-03 10:38:52
67 NEW DO (HD16880) -1 2022-07-03 10:34:48
68 NEW DO (HD16879) -1 2022-07-03 10:34:12
69 NEW DO (HD16878) -1 2022-07-03 10:31:28
70 NEW DO (HD16874) -1 2022-07-02 00:45:49
71 NEW DO (HD16873) -1 2022-07-02 00:44:12
72 NEW DO (HD16872) -1 2022-07-02 00:43:18
73 NEW DO (HD16871) -1 2022-07-02 00:42:18
74 NEW DO (HD16870) -1 2022-07-02 00:41:36
75 NEW DO (HD16841) -1 2022-06-28 10:30:06
76 NEW DO (HD16828) -1 2022-06-26 09:20:16
77 NEW DO (HD16753) -1 2022-06-10 16:37:57
78 NEW DO (HD16752) -1 2022-06-10 16:37:32
79 NEW DO (HD16751) -1 2022-06-10 16:36:55
80 NEW DO (HD16706) -1 2022-06-01 09:55:54
81 NEW DO (HD16638) -1 2022-05-18 15:55:02
82 NEW DO (HD16576) -1 2022-05-05 16:25:40
83 NEW DO (HD16575) -1 2022-05-05 16:23:20
84 NEW DO (HD16426) -1 2022-04-13 08:59:56
85 NEW DO (HD16348) -1 2022-03-31 15:14:47
86 NEW DO (HD16347) -1 2022-03-31 15:14:36
87 NEW DO (HD16346) -1 2022-03-31 15:14:26
88 NEW DO (HD16276) -1 2022-03-24 10:02:19
89 NEW DO (HD16274) -1 2022-03-22 14:54:39
90 NEW DO (HD16273) -1 2022-03-22 14:54:20
91 NEW DO (HD16272) -1 2022-03-22 14:54:02
92 NEW DO (HD16271) -1 2022-03-22 14:53:44
93 NEW DO (HD16270) -1 2022-03-22 14:52:46
94 NEW DO (HD16269) -1 2022-03-22 14:52:26
95 NEW DO (HD16268) -1 2022-03-22 14:52:00
96 NEW DO (HD16267) -1 2022-03-22 14:51:36
97 NEW DO (HD16266) -1 2022-03-22 14:51:11
98 NEW DO (HD16265) -1 2022-03-22 14:50:39
99 NEW DO (HD16233) -1 2022-03-15 17:38:57
100 Assembly Item 30 2022-03-15 15:15:21
101 Assembly Item 30 2022-03-15 12:50:38
102 NEW DO (HD16223) -1 2022-03-14 10:28:18
103 NEW DO (HD16222) -1 2022-03-14 10:25:46
104 NEW DO (HD16221) -1 2022-03-14 10:23:44
105 NEW DO (HD16210) -1 2022-03-09 15:09:23
106 NEW DO (HD16062) -1 2022-02-15 23:05:45
107 NEW DO (HD16061) -1 2022-02-15 23:05:36
108 NEW DO (HD16060) -1 2022-02-15 23:05:25
109 NEW DO (HD16059) -1 2022-02-15 23:05:15
110 NEW DO (HD16058) -1 2022-02-15 23:05:04
111 NEW DO (HD16057) -1 2022-02-15 23:04:55
112 NEW DO (HD16056) -1 2022-02-15 23:04:44
113 NEW DO (HD16055) -1 2022-02-15 23:04:33
114 NEW DO (HD16054) -1 2022-02-15 23:04:20
115 Assembly Item 30 2022-02-15 23:03:47

Product Batch No Movement
Batch no Agent Customer Date QR
3857 MUHAMMAD SYAFIQ BIN MANSOR(HA0009) 2025-04-09 16:10:52 GEN QR
3828 WAHID BIN ISMAIL (JURUTEKNIK)(HA0750) 2025-03-11 10:45:54 GEN QR
3820 MUSAFRI BIN ABDULLAH AZMI(HA0065) 2025-03-07 12:10:34 GEN QR
2694 MAN.FAC DEPARTMENT(HA0505) 2022-09-19 09:18:12 GEN QR
2693 MAN.FAC DEPARTMENT(HA0505) 2022-09-19 09:18:12 GEN QR
2692 MAN.FAC DEPARTMENT(HA0505) 2022-09-19 09:18:12 GEN QR
2691 ABDULLAH CHIK BIN ABD WAHAB(HA0096) 2022-09-19 09:18:12 GEN QR
2690 RETECH MALAYSIA VISION VALLEY WORLD(HA0728) 2022-09-19 09:18:12 GEN QR
2689 MAN.FAC DEPARTMENT(HA0505) 2022-09-19 09:18:12 GEN QR
2688 SAIDY ASSAGHIRY BIN IBRAHIM(HA0094) 2022-09-19 09:18:12 GEN QR
2687 AHMAD ISMADI BIN MD SARIF @ ISMAIL(HA0515) 2022-09-19 09:18:12 GEN QR
2686 MAN.FAC DEPARTMENT(HA0505) 2022-09-19 09:18:12 GEN QR
2685 HIJRAH TAHIRAH TRADING (HA0005) 2022-09-19 09:18:12 GEN QR
2684 MAN.FAC DEPARTMENT(HA0505) 2022-09-19 09:18:12 GEN QR
2683 MAN.FAC DEPARTMENT(HA0505) 2022-09-19 09:18:12 GEN QR
2682 MUHAMMAD NUR HAFIZUDDIN BIN DZULKARNAIN(HA0157) 2022-09-19 09:18:12 GEN QR
2681 NAIM BIN CHE TALIB(HA0259) 2022-09-19 09:18:12 GEN QR
2680 YUSRI BIN MOHD YUSOF(HA0044) 2022-09-19 09:18:12 GEN QR
1195 IBNU RAZI ENTERPRISE(HA0006) 2022-03-15 15:15:21 GEN QR
1194 ALIF DAL MIM(HA0182) 2022-03-15 15:15:21 GEN QR
1193 NAIM BIN CHE TALIB(HA0259) 2022-03-15 15:15:21 GEN QR
1192 MK ECO VENTURE (HA0697) 2022-03-15 15:15:21 GEN QR
1191 HIJRAH TAHIRAH TRADING (HA0005) 2022-03-15 15:15:21 GEN QR
1190 ROSLI BIN OSMAN(HA0674) 2022-03-15 15:15:21 GEN QR
1189 IBNU RAZI ENTERPRISE(HA0006) 2022-03-15 15:15:21 GEN QR
1188 HIJRAH TAHIRAH TRADING (HA0005) 2022-03-15 15:15:21 GEN QR
1187 HIJRAH TAHIRAH TRADING (HA0005) 2022-03-15 15:15:21 GEN QR
1186 HIJRAH TAHIRAH TRADING (HA0005) 2022-03-15 15:15:21 GEN QR
1185 NAIM BIN CHE TALIB(HA0259) 2022-03-15 15:15:21 GEN QR
1184 NADA MAIZA(HA0022) 2022-03-15 15:15:21 GEN QR
1183 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 15:15:21 GEN QR
1182 MOHD IKHWAN BIN DAUD(HA0199) 2022-03-15 15:15:21 GEN QR
1181 NAIM BIN CHE TALIB(HA0259) 2022-03-15 15:15:21 GEN QR
1180 NADA MAIZA(HA0022) 2022-03-15 15:15:21 GEN QR
1179 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 15:15:21 GEN QR
1178 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 15:15:21 GEN QR
1177 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 15:15:21 GEN QR
1176 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 15:15:21 GEN QR
1175 NADA MAIZA(HA0022) 2022-03-15 15:15:21 GEN QR
1174 NAIM BIN CHE TALIB(HA0259) 2022-03-15 15:15:21 GEN QR
1173 NAIM BIN CHE TALIB(HA0259) 2022-03-15 15:15:21 GEN QR
1172 IBNU RAZI ENTERPRISE(HA0006) 2022-03-15 15:15:21 GEN QR
1171 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 15:15:21 GEN QR
1170 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 15:15:21 GEN QR
1169 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 15:15:21 GEN QR
1168 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 15:15:21 GEN QR
1167 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 15:15:21 GEN QR
1166 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 15:15:21 GEN QR
1165 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1164 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1163 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1162 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1161 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1160 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1159 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1158 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1157 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1156 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1155 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1154 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1153 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1152 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1151 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1150 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1149 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1148 MOHD IKHWAN BIN DAUD(HA0199) 2022-03-15 12:50:38 GEN QR
1147 MOHD IKHWAN BIN DAUD(HA0199) 2022-03-15 12:50:38 GEN QR
1146 MOHD IKHWAN BIN DAUD(HA0199) 2022-03-15 12:50:38 GEN QR
1145 MOHD IKHWAN BIN DAUD(HA0199) 2022-03-15 12:50:38 GEN QR
1144 MOHD IKHWAN BIN DAUD(HA0199) 2022-03-15 12:50:38 GEN QR
1143 MOHD IKHWAN BIN DAUD(HA0199) 2022-03-15 12:50:38 GEN QR
1142 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1141 HIJRAH TAHIRAH TRADING (HA0005) 2022-03-15 12:50:38 GEN QR
1140 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1139 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1138 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1137 MAN.FAC DEPARTMENT(HA0505) 2022-03-15 12:50:38 GEN QR
1136 NADA MAIZA(HA0022) 2022-03-15 12:50:38 GEN QR
855 NADA MAIZA(HA0022) 2022-02-15 23:03:47 GEN QR
854 NADA MAIZA(HA0022) 2022-02-15 23:03:47 GEN QR
853 ISNAS HIJRAH MARKETING & TRADING (HA0007) 2022-02-15 23:03:47 GEN QR
852 YUS AMNI BIN OTHMAN KUMANTI (HA0100) 2022-02-15 23:03:47 GEN QR
851 YUS AMNI BIN OTHMAN KUMANTI (HA0100) 2022-02-15 23:03:47 GEN QR
850 YUS AMNI BIN OTHMAN KUMANTI (HA0100) 2022-02-15 23:03:47 GEN QR
849 MAN.FAC DEPARTMENT(HA0505) 2022-02-15 23:03:47 GEN QR
848 MAN.FAC DEPARTMENT(HA0505) 2022-02-15 23:03:47 GEN QR
847 MAN.FAC DEPARTMENT(HA0505) 2022-02-15 23:03:47 GEN QR
846 MAN.FAC DEPARTMENT(HA0505) 2022-02-15 23:03:47 GEN QR
845 MAN.FAC DEPARTMENT(HA0505) 2022-02-15 23:03:47 GEN QR
844 MAN.FAC DEPARTMENT(HA0505) 2022-02-15 23:03:47 GEN QR
843 MAN.FAC DEPARTMENT(HA0505) 2022-02-15 23:03:47 GEN QR
842 MAN.FAC DEPARTMENT(HA0505) 2022-02-15 23:03:47 GEN QR
841 MAN.FAC DEPARTMENT(HA0505) 2022-02-15 23:03:47 GEN QR
840 MAN.FAC DEPARTMENT(HA0505) 2022-02-15 23:03:47 GEN QR
839 HIJRAH TAHIRAH TRADING (HA0005) 2022-02-15 23:03:47 GEN QR
838 MAN.FAC DEPARTMENT(HA0505) 2022-02-15 23:03:47 GEN QR
837 MAN.FAC DEPARTMENT(HA0505) 2022-02-15 23:03:47 GEN QR
836 MAN.FAC DEPARTMENT(HA0505) 2022-02-15 23:03:47 GEN QR
835 NAIM BIN CHE TALIB(HA0259) 2022-02-15 23:03:47 GEN QR
834 NADA MAIZA(HA0022) 2022-02-15 23:03:47 GEN QR
833 NADA MAIZA(HA0022) 2022-02-15 23:03:47 GEN QR
832 NADA MAIZA(HA0022) 2022-02-15 23:03:47 GEN QR
831 NADA MAIZA(HA0022) 2022-02-15 23:03:47 GEN QR
830 NADA MAIZA(HA0022) 2022-02-15 23:03:47 GEN QR
829 NADA MAIZA(HA0022) 2022-02-15 23:03:47 GEN QR
828 NADA MAIZA(HA0022) 2022-02-15 23:03:47 GEN QR
827 NADA MAIZA(HA0022) 2022-02-15 23:03:47 GEN QR
826 NADA MAIZA(HA0022) 2022-02-15 23:03:47 GEN QR