VIEW PRODUCT
View Product Details

Home / Manage Products / View Product

Status

Unused

Product ID

MF-1665-01

Product Type

Industrial System

Product Name

MASTER FILTER 1665

Description

BODY HY TANK 1665 2.5" 150PSI - GREY
- MPV F56G1 W/Distributor (PVC Handle)
- Pressure Gauge PVC 2" - Back
- SP PVC T-Joint + Socket
- MF-AC, 1" x 3/4" PE Bush, Black
- 3/4 PVC Pipe WWW Class '6'
- Silica 2.4MM-4.8MM
- Silica 1.2MM-2.4MM
- Silica 0.45MM
- Anthracite
- Zeolite

Warranty

Jaminan 5 tahun untuk body outdoor

Notes

Stock Balance

146

Available In

Malaysia


Cash Price - Customer

RM 3000.00

Cash Price - General Manager

RM 3000.00

Cash Price - Sales Manager

RM 3000.00

Cash Price - Sales Executive

RM 3000.00


Installment Price - Customer

RM 0.00

Commission - General Manager

RM 0.00

Commission - Sales Manager

RM 0.00

Commission - Sales Executive

RM 0.00


Rental Price - Customer

RM 0.00

Commission - General Manager

RM 0.00

Commission - Sales Manager

RM 0.00

Commission - Sales Executive

RM 0.00

CASH TERMS - 2 PAYMENTS

1st Payment Amount

RM 3000.00

2nd Payment Amount

RM 0.00

CASH TERMS - 3 PAYMENTS

1st Payment Amount

RM 3000.00

2nd Payment Amount

RM 0.00

2nd Payment Amount

RM 0.00


INSTALLMENT TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 0.00

Total Payment Month

1 Months

RENTAL TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 0.00

Total Payment Month

1 Months

CARTRIDGES
NO CARTRIDGE CODE CARTRIDGE NAME CARTRIDGE PRICE
1 00-EXTRA EXTRA RM 0.00
2 00-EXTRA EXTRA RM 0.00

Product Stock Movement
NO Remark Qty Date
1 NEW DO (HD17513) -1 2022-11-10 12:35:16
2 NEW DO (HD16250) -1 2022-03-20 10:26:00
3 Assembly Item 148 2022-03-20 10:24:19

Product Batch No Movement
Batch no Agent Customer Date QR
1346 2022-03-20 10:24:19 GEN QR
1345 2022-03-20 10:24:19 GEN QR
1344 2022-03-20 10:24:19 GEN QR
1343 2022-03-20 10:24:19 GEN QR
1342 2022-03-20 10:24:19 GEN QR
1341 2022-03-20 10:24:19 GEN QR
1340 2022-03-20 10:24:19 GEN QR
1339 2022-03-20 10:24:19 GEN QR
1338 2022-03-20 10:24:19 GEN QR
1337 2022-03-20 10:24:19 GEN QR
1336 2022-03-20 10:24:19 GEN QR
1335 2022-03-20 10:24:19 GEN QR
1334 2022-03-20 10:24:19 GEN QR
1333 2022-03-20 10:24:19 GEN QR
1332 2022-03-20 10:24:19 GEN QR
1331 2022-03-20 10:24:19 GEN QR
1330 2022-03-20 10:24:19 GEN QR
1329 2022-03-20 10:24:19 GEN QR
1328 2022-03-20 10:24:19 GEN QR
1327 2022-03-20 10:24:19 GEN QR
1326 2022-03-20 10:24:19 GEN QR
1325 2022-03-20 10:24:19 GEN QR
1324 2022-03-20 10:24:19 GEN QR
1323 2022-03-20 10:24:19 GEN QR
1322 2022-03-20 10:24:19 GEN QR
1321 2022-03-20 10:24:19 GEN QR
1320 2022-03-20 10:24:19 GEN QR
1319 2022-03-20 10:24:19 GEN QR
1318 2022-03-20 10:24:19 GEN QR
1317 2022-03-20 10:24:19 GEN QR
1316 2022-03-20 10:24:19 GEN QR
1315 2022-03-20 10:24:19 GEN QR
1314 2022-03-20 10:24:19 GEN QR
1313 2022-03-20 10:24:19 GEN QR
1312 2022-03-20 10:24:19 GEN QR
1311 2022-03-20 10:24:19 GEN QR
1310 2022-03-20 10:24:19 GEN QR
1309 2022-03-20 10:24:19 GEN QR
1308 2022-03-20 10:24:19 GEN QR
1307 2022-03-20 10:24:19 GEN QR
1306 2022-03-20 10:24:19 GEN QR
1305 2022-03-20 10:24:19 GEN QR
1304 2022-03-20 10:24:19 GEN QR
1303 2022-03-20 10:24:19 GEN QR
1302 2022-03-20 10:24:19 GEN QR
1301 2022-03-20 10:24:19 GEN QR
1300 2022-03-20 10:24:19 GEN QR
1299 2022-03-20 10:24:19 GEN QR
1298 2022-03-20 10:24:19 GEN QR
1297 2022-03-20 10:24:19 GEN QR
1296 2022-03-20 10:24:19 GEN QR
1295 2022-03-20 10:24:19 GEN QR
1294 2022-03-20 10:24:19 GEN QR
1293 2022-03-20 10:24:19 GEN QR
1292 2022-03-20 10:24:19 GEN QR
1291 2022-03-20 10:24:19 GEN QR
1290 2022-03-20 10:24:19 GEN QR
1289 2022-03-20 10:24:19 GEN QR
1288 2022-03-20 10:24:19 GEN QR
1287 2022-03-20 10:24:19 GEN QR
1286 2022-03-20 10:24:19 GEN QR
1285 2022-03-20 10:24:19 GEN QR
1284 2022-03-20 10:24:19 GEN QR
1283 2022-03-20 10:24:19 GEN QR
1282 2022-03-20 10:24:19 GEN QR
1281 2022-03-20 10:24:19 GEN QR
1280 2022-03-20 10:24:19 GEN QR
1279 2022-03-20 10:24:19 GEN QR
1278 2022-03-20 10:24:19 GEN QR
1277 2022-03-20 10:24:19 GEN QR
1276 2022-03-20 10:24:19 GEN QR
1275 2022-03-20 10:24:19 GEN QR
1274 2022-03-20 10:24:19 GEN QR
1273 2022-03-20 10:24:19 GEN QR
1272 2022-03-20 10:24:19 GEN QR
1271 2022-03-20 10:24:19 GEN QR
1270 2022-03-20 10:24:19 GEN QR
1269 2022-03-20 10:24:19 GEN QR
1268 2022-03-20 10:24:19 GEN QR
1267 2022-03-20 10:24:19 GEN QR
1266 2022-03-20 10:24:19 GEN QR
1265 2022-03-20 10:24:19 GEN QR
1264 2022-03-20 10:24:19 GEN QR
1263 2022-03-20 10:24:19 GEN QR
1262 2022-03-20 10:24:19 GEN QR
1261 2022-03-20 10:24:19 GEN QR
1260 2022-03-20 10:24:19 GEN QR
1259 2022-03-20 10:24:19 GEN QR
1258 2022-03-20 10:24:19 GEN QR
1257 2022-03-20 10:24:19 GEN QR
1256 2022-03-20 10:24:19 GEN QR
1255 2022-03-20 10:24:19 GEN QR
1254 2022-03-20 10:24:19 GEN QR
1253 2022-03-20 10:24:19 GEN QR
1252 2022-03-20 10:24:19 GEN QR
1251 2022-03-20 10:24:19 GEN QR
1250 2022-03-20 10:24:19 GEN QR
1249 2022-03-20 10:24:19 GEN QR
1248 2022-03-20 10:24:19 GEN QR
1247 2022-03-20 10:24:19 GEN QR
1246 2022-03-20 10:24:19 GEN QR
1245 2022-03-20 10:24:19 GEN QR
1244 2022-03-20 10:24:19 GEN QR
1243 2022-03-20 10:24:19 GEN QR
1242 2022-03-20 10:24:19 GEN QR
1241 2022-03-20 10:24:19 GEN QR
1240 2022-03-20 10:24:19 GEN QR
1239 2022-03-20 10:24:19 GEN QR
1238 2022-03-20 10:24:19 GEN QR
1237 2022-03-20 10:24:19 GEN QR
1236 2022-03-20 10:24:19 GEN QR
1235 2022-03-20 10:24:19 GEN QR
1234 2022-03-20 10:24:19 GEN QR
1233 2022-03-20 10:24:19 GEN QR
1232 2022-03-20 10:24:19 GEN QR
1231 2022-03-20 10:24:19 GEN QR
1230 2022-03-20 10:24:19 GEN QR
1229 2022-03-20 10:24:19 GEN QR
1228 2022-03-20 10:24:19 GEN QR
1227 2022-03-20 10:24:19 GEN QR
1226 2022-03-20 10:24:19 GEN QR
1225 2022-03-20 10:24:19 GEN QR
1224 2022-03-20 10:24:19 GEN QR
1223 2022-03-20 10:24:19 GEN QR
1222 2022-03-20 10:24:19 GEN QR
1221 2022-03-20 10:24:19 GEN QR
1220 2022-03-20 10:24:19 GEN QR
1219 2022-03-20 10:24:19 GEN QR
1218 2022-03-20 10:24:19 GEN QR
1217 2022-03-20 10:24:19 GEN QR
1216 2022-03-20 10:24:19 GEN QR
1215 2022-03-20 10:24:19 GEN QR
1214 2022-03-20 10:24:19 GEN QR
1213 2022-03-20 10:24:19 GEN QR
1212 2022-03-20 10:24:19 GEN QR
1211 2022-03-20 10:24:19 GEN QR
1210 2022-03-20 10:24:19 GEN QR
1209 2022-03-20 10:24:19 GEN QR
1208 2022-03-20 10:24:19 GEN QR
1207 2022-03-20 10:24:19 GEN QR
1206 2022-03-20 10:24:19 GEN QR
1205 2022-03-20 10:24:19 GEN QR
1204 2022-03-20 10:24:19 GEN QR
1203 2022-03-20 10:24:19 GEN QR
1202 2022-03-20 10:24:19 GEN QR
1201 2022-03-20 10:24:19 GEN QR
1200 MAN.FAC DEPARTMENT(HA0505) 2022-03-20 10:24:19 GEN QR
1199 IBNU RAZI ENTERPRISE(HA0006) 2022-03-20 10:24:19 GEN QR