VIEW PRODUCT
View Product Details

Home / Manage Products / View Product

Status

Unused

Product ID

YES2021-12

Product Type

Y.E.S 2021 1 Dec 2021 - 31 Dec 2021

Product Name

SYAA PREMIUM (HYDROGEN) + FAUCET + SET CUTLERY

Description

SYAA PREMIUM (HYDROGEN)
FAUCET
SET CUTLERY

Warranty

1 Tahun Jaminan Kilang (Hardware), 1 bulan aksesori

Notes

Y.E.S 2021
TUNAI SEKALI BAYAR
PERCUMA SERVIS 1 TAHUN
SET CULINARY
FAUCET
1/12/2021 - 31/12/2021

Stock Balance

54

Available In

Malaysia


Cash Price - Customer

RM 3750.00

Cash Price - General Manager

RM 2950.00

Cash Price - Sales Manager

RM 3150.00

Cash Price - Sales Executive

RM 3250.00


Installment Price - Customer

RM 0.00

Commission - General Manager

RM 0.00

Commission - Sales Manager

RM 0.00

Commission - Sales Executive

RM 0.00


Rental Price - Customer

RM 0.00

Commission - General Manager

RM 0.00

Commission - Sales Manager

RM 0.00

Commission - Sales Executive

RM 0.00

CASH TERMS - 2 PAYMENTS

1st Payment Amount

RM 3750.00

2nd Payment Amount

RM 0.00

CASH TERMS - 3 PAYMENTS

1st Payment Amount

RM 3750.00

2nd Payment Amount

RM 0.00

2nd Payment Amount

RM 0.00


INSTALLMENT TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 0.00

Total Payment Month

1 Months

RENTAL TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 0.00

Total Payment Month

1 Months

CARTRIDGES
NO CARTRIDGE CODE CARTRIDGE NAME CARTRIDGE PRICE
1 HRW-A01 NANO SEDIMENT RM 80.00
2 HRW-B01 ORGANIC FILTER RM 121.00
3 HRW-C01 HYDRO FILTER RM 200.00
4 HRW-D01 ULTRA PURE FILTER RM 121.00
5 OD-MEDIA01 MEDIA (7 LAYER) RM 580.00
6 00-EXTRA EXTRA RM 0.00
7 00-EXTRA EXTRA RM 0.00

Product Stock Movement
NO Remark Qty Date
1 NEW DO (HD15770) -1 2022-01-02 12:37:54
2 Assembly Item 20 2022-01-02 12:37:35
3 NEW DO (HD15762) -1 2022-01-02 11:53:02
4 NEW DO (HD15750) -1 2021-12-31 08:54:11
5 Assembly Item 10 2021-12-31 08:53:49
6 NEW DO (HD15749) -1 2021-12-31 08:47:57
7 NEW DO (HD15731) -1 2021-12-30 11:03:13
8 NEW DO (HD15718) -1 2021-12-28 15:51:23
9 Assembly Item 30 2021-12-28 15:43:20

Product Batch No Movement
Batch no Agent Customer Date QR
432 2022-01-02 12:37:35 GEN QR
431 2022-01-02 12:37:35 GEN QR
430 2022-01-02 12:37:35 GEN QR
429 2022-01-02 12:37:35 GEN QR
428 2022-01-02 12:37:35 GEN QR
427 2022-01-02 12:37:35 GEN QR
426 2022-01-02 12:37:35 GEN QR
425 2022-01-02 12:37:35 GEN QR
424 2022-01-02 12:37:35 GEN QR
423 2022-01-02 12:37:35 GEN QR
422 2022-01-02 12:37:35 GEN QR
421 2022-01-02 12:37:35 GEN QR
420 2022-01-02 12:37:35 GEN QR
419 2022-01-02 12:37:35 GEN QR
418 2022-01-02 12:37:35 GEN QR
417 2022-01-02 12:37:35 GEN QR
416 2022-01-02 12:37:35 GEN QR
415 2022-01-02 12:37:35 GEN QR
414 2022-01-02 12:37:35 GEN QR
413 2022-01-02 12:37:35 GEN QR
372 2021-12-31 08:53:49 GEN QR
371 2021-12-31 08:53:49 GEN QR
370 2021-12-31 08:53:49 GEN QR
369 2021-12-31 08:53:49 GEN QR
368 2021-12-31 08:53:49 GEN QR
367 2021-12-31 08:53:49 GEN QR
366 2021-12-31 08:53:49 GEN QR
365 2021-12-31 08:53:49 GEN QR
364 2021-12-31 08:53:49 GEN QR
363 2021-12-31 08:53:49 GEN QR
283 2021-12-28 15:43:20 GEN QR
282 2021-12-28 15:43:20 GEN QR
281 2021-12-28 15:43:20 GEN QR
280 2021-12-28 15:43:20 GEN QR
279 2021-12-28 15:43:20 GEN QR
278 2021-12-28 15:43:20 GEN QR
277 2021-12-28 15:43:20 GEN QR
276 2021-12-28 15:43:20 GEN QR
275 2021-12-28 15:43:20 GEN QR
274 2021-12-28 15:43:20 GEN QR
273 2021-12-28 15:43:20 GEN QR
272 2021-12-28 15:43:20 GEN QR
271 2021-12-28 15:43:20 GEN QR
270 2021-12-28 15:43:20 GEN QR
269 2021-12-28 15:43:20 GEN QR
268 2021-12-28 15:43:20 GEN QR
267 2021-12-28 15:43:20 GEN QR
266 2021-12-28 15:43:20 GEN QR
265 2021-12-28 15:43:20 GEN QR
264 2021-12-28 15:43:20 GEN QR
263 2021-12-28 15:43:20 GEN QR
262 2021-12-28 15:43:20 GEN QR
261 2021-12-28 15:43:20 GEN QR
260 2021-12-28 15:43:20 GEN QR
259 HIJRAH TAHIRAH TRADING (HA0005) 2021-12-28 15:43:20 GEN QR
258 NOR AZIZAH BINTI ZAKARIA(HA0037) 2021-12-28 15:43:20 GEN QR
257 MOHD SAHRUL BIN MOHD NOOR(HA0465) 2021-12-28 15:43:20 GEN QR
256 YUSRI BIN MOHD YUSOF(HA0044) 2021-12-28 15:43:20 GEN QR
255 AHMAD ISMADI BIN MD SARIF @ ISMAIL(HA0515) 2021-12-28 15:43:20 GEN QR
254 NAIM BIN CHE TALIB(HA0259) 2021-12-28 15:43:20 GEN QR