VIEW PRODUCT
View Product Details

Home / Manage Products / View Product

Status

Active

Product ID

VMHD-01

Product Type

Vending Machine Alkaline

Product Name

VMHD-01 VENDING MACHINE HYDROGEN STEEL (ALKALINE + BAMBOO) + OUTDOOR FIBER + PLASTIC TANK

Description

Vending Machine Hydrogen Steel (Alkaline + Bamboo)
Plastic Tank 100L
UV Light Protection
High Quality Main Board
Outdoor Fiber
Steel Body

Dimension :
(H)71" x (L)24" x (W)24"

Warranty

1 Tahun Jaminan Kilang (Hardware), 1 bulan aksesori

Notes

Stock Balance

25

Available In

Malaysia


Cash Price - Customer

RM 13200.00

Cash Price - General Manager

RM 11700.00

Cash Price - Sales Manager

RM 11700.00

Cash Price - Sales Executive

RM 11700.00


Installment Price - Customer

RM 0.00

Commission - General Manager

RM 0.00

Commission - Sales Manager

RM 0.00

Commission - Sales Executive

RM 0.00


Rental Price - Customer

RM 0.00

Commission - General Manager

RM 0.00

Commission - Sales Manager

RM 0.00

Commission - Sales Executive

RM 0.00

CASH TERMS - 2 PAYMENTS

1st Payment Amount

RM 13200.00

2nd Payment Amount

RM 0.00

CASH TERMS - 3 PAYMENTS

1st Payment Amount

RM 13200.00

2nd Payment Amount

RM 0.00

2nd Payment Amount

RM 0.00


INSTALLMENT TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 0.00

Total Payment Month

1 Months

RENTAL TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 0.00

Total Payment Month

1 Months

CARTRIDGES
NO CARTRIDGE CODE CARTRIDGE NAME CARTRIDGE PRICE
1 VM-101 NANO SEDIMENT 20 RM 94.00
2 VM-201 NANO SEDIMENT 20 RM 94.00
3 VM-301 NANO ACTIVATED 20 RM 160.00
4 VM-401 NANO ACTIVATED 10 RM 116.00
5 VM-B03 ORGANIC FILTER RM 133.00
6 VM-C03 NATURE FILTER RM 133.00
7 VM-D02 ULTRA PURE FILTER RM 133.00
8 00-EXTRA EXTRA RM 0.00
9 00-EXTRA EXTRA RM 0.00

Product Stock Movement
NO Remark Qty Date
1 NEW DO (HD21054) -1 2025-04-19 08:56:37
2 NEW DO (HD19625) -1 2024-06-09 12:45:56
3 NEW DO (HD18884) -1 2023-10-20 08:56:07
4 NEW DO (HD18883) -1 2023-10-20 08:55:39
5 NEW DO (HD18882) -1 2023-10-20 08:55:13
6 NEW DO (HD18842) -1 2023-10-10 15:20:11
7 NEW DO (HD18515) -1 2023-07-21 11:57:26
8 NEW DO (HD18168) -1 2023-04-16 08:48:14
9 NEW DO (HD17899) -1 2023-02-08 09:16:07
10 NEW DO (HD17560) -1 2022-12-01 09:35:11
11 NEW DO (HD17452) -1 2022-10-26 16:45:51
12 NEW DO (HD17451) -1 2022-10-26 16:43:00
13 NEW DO (HD17447) -1 2022-10-25 15:35:42
14 NEW DO (HD17433) -1 2022-10-19 11:15:47
15 NEW DO (HD17322) -1 2022-09-26 09:47:04
16 NEW DO (HD17225) -1 2022-09-06 16:41:46
17 NEW DO (HD17209) -1 2022-09-01 10:34:08
18 NEW DO (HD17200) -1 2022-08-30 09:55:35
19 NEW DO (HD16961) -1 2022-07-18 09:42:45
20 NEW DO (HD16776) -1 2022-06-14 12:33:48
21 NEW DO (HD16599) -1 2022-05-11 12:49:24
22 NEW DO (HD16452) -1 2022-04-15 23:48:01
23 Assembly Item 20 2022-03-10 10:43:57
24 NEW DO (HD16104) -1 2022-02-23 11:47:32
25 NEW DO (HD16099) -1 2022-02-22 15:52:54
26 NEW DO (HD16071) -1 2022-02-16 11:13:11
27 Assembly Item 30 2022-02-16 11:12:58
28 NEW DO (HD15869) -1 2022-01-18 09:56:31
29 NEW DO (HD15780) -1 2022-01-02 13:48:38
30 NEW DO (HD15733) -1 2021-12-30 11:36:27
31 NEW DO (HD15727) -1 2021-12-30 10:06:01
32 NEW DO (HD15719) -1 2021-12-29 11:46:42
33 Assembly Item 5 2021-12-29 11:46:07

Product Batch No Movement
Batch no Agent Customer Date QR
1095 2022-03-10 10:43:57 GEN QR
1094 2022-03-10 10:43:57 GEN QR
1093 2022-03-10 10:43:57 GEN QR
1092 2022-03-10 10:43:57 GEN QR
1091 2022-03-10 10:43:57 GEN QR
1090 2022-03-10 10:43:57 GEN QR
1089 2022-03-10 10:43:57 GEN QR
1088 2022-03-10 10:43:57 GEN QR
1087 2022-03-10 10:43:57 GEN QR
1086 2022-03-10 10:43:57 GEN QR
1085 2022-03-10 10:43:57 GEN QR
1084 2022-03-10 10:43:57 GEN QR
1083 2022-03-10 10:43:57 GEN QR
1082 2022-03-10 10:43:57 GEN QR
1081 2022-03-10 10:43:57 GEN QR
1080 2022-03-10 10:43:57 GEN QR
1079 2022-03-10 10:43:57 GEN QR
1078 2022-03-10 10:43:57 GEN QR
1077 2022-03-10 10:43:57 GEN QR
1076 2022-03-10 10:43:57 GEN QR
885 IBNU RAZI ENTERPRISE(HA0006) 2022-02-16 11:12:58 GEN QR
884 2022-02-16 11:12:58 GEN QR
883 2022-02-16 11:12:58 GEN QR
882 2022-02-16 11:12:58 GEN QR
881 2022-02-16 11:12:58 GEN QR
880 2022-02-16 11:12:58 GEN QR
879 MAN.FAC DEPARTMENT(HA0505) 2022-02-16 11:12:58 GEN QR
878 MAN.FAC DEPARTMENT(HA0505) 2022-02-16 11:12:58 GEN QR
877 MAN.FAC DEPARTMENT(HA0505) 2022-02-16 11:12:58 GEN QR
876 MAN.FAC DEPARTMENT(HA0505) 2022-02-16 11:12:58 GEN QR
875 MAN.FAC DEPARTMENT(HA0505) 2022-02-16 11:12:58 GEN QR
874 MAN.FAC DEPARTMENT(HA0505) 2022-02-16 11:12:58 GEN QR
873 AHMAD RAMZI BIN ABU KOSHIN (JURUTEKNIK)(HA0733) 2022-02-16 11:12:58 GEN QR
872 RETECH MALAYSIA VISION VALLEY WORLD(HA0728) 2022-02-16 11:12:58 GEN QR
871 MAN.FAC DEPARTMENT(HA0505) 2022-02-16 11:12:58 GEN QR
870 NADA MAIZA(HA0022) 2022-02-16 11:12:58 GEN QR
869 IBNU RAZI ENTERPRISE(HA0006) 2022-02-16 11:12:58 GEN QR
868 ALIF DAL MIM(HA0182) 2022-02-16 11:12:58 GEN QR
867 ALIF DAL MIM(HA0182) 2022-02-16 11:12:58 GEN QR
866 ALIF DAL MIM(HA0182) 2022-02-16 11:12:58 GEN QR
865 MAN.FAC DEPARTMENT(HA0505) 2022-02-16 11:12:58 GEN QR
864 NAIM BIN CHE TALIB(HA0259) 2022-02-16 11:12:58 GEN QR
863 NAIM BIN CHE TALIB(HA0259) 2022-02-16 11:12:58 GEN QR
862 MAN.FAC DEPARTMENT(HA0505) 2022-02-16 11:12:58 GEN QR
861 NAIM BIN CHE TALIB(HA0259) 2022-02-16 11:12:58 GEN QR
860 MAN.FAC DEPARTMENT(HA0505) 2022-02-16 11:12:58 GEN QR
859 NADA MAIZA(HA0022) 2022-02-16 11:12:58 GEN QR
858 MAN.FAC DEPARTMENT(HA0505) 2022-02-16 11:12:58 GEN QR
857 IBNU RAZI ENTERPRISE(HA0006) 2022-02-16 11:12:58 GEN QR
856 RAHIM BIN TUGANAL(HA0011) 2022-02-16 11:12:58 GEN QR
309 MAN.FAC DEPARTMENT(HA0505) 2021-12-29 11:46:07 GEN QR
308 NADA MAIZA(HA0022) 2021-12-29 11:46:07 GEN QR
307 MAN.FAC DEPARTMENT(HA0505) 2021-12-29 11:46:07 GEN QR
306 ALIF DAL MIM(HA0182) 2021-12-29 11:46:07 GEN QR
305 MAN.FAC DEPARTMENT(HA0505) 2021-12-29 11:46:07 GEN QR