VIEW PRODUCT
View Product Details

Home / Manage Products / View Product

Status

Active

Product ID

SYAAP-03

Product Type

Hydrogen Rich Water

Product Name

SYAA PREMIUM (HYDROGEN) + FAUCET

Description

Auto Cut Off. sangat jimat elektrik
Kualiti air Mineral -Alkali - Hidrogen -Kalsium Kolagen
Safety lock for children
Compressor cooling system
Ph 7.8-8.5

Warranty

Jaminan Water Dispenser :

Pemasangan oleh juruteknik Hijrah Water :
Kompressor (1 tahun), Tap air (1 bulan), Katrij (1 bulan), Adaptor/Hose (1 bulan)

Pemasangan sendiri :
Kompressor (1 tahun), Tap air (1 bulan), Katrij (1 bulan), Adaptor/Hose (Tiada jaminan)

Notes

PERCUMA 1 TAHUN SERVIS
PERCUMA FAUCET

Stock Balance

33

Available In

Malaysia


Cash Price - Customer

RM 4250.00

Cash Price - General Manager

RM 3450.00

Cash Price - Sales Manager

RM 3650.00

Cash Price - Sales Executive

RM 3750.00


Installment Price - Customer

RM 0.00

Commission - General Manager

RM 0.00

Commission - Sales Manager

RM 0.00

Commission - Sales Executive

RM 0.00


Rental Price - Customer

RM 0.00

Commission - General Manager

RM 0.00

Commission - Sales Manager

RM 0.00

Commission - Sales Executive

RM 0.00

CASH TERMS - 2 PAYMENTS

1st Payment Amount

RM 4250.00

2nd Payment Amount

RM 0.00

CASH TERMS - 3 PAYMENTS

1st Payment Amount

RM 4250.00

2nd Payment Amount

RM 0.00

2nd Payment Amount

RM 0.00


INSTALLMENT TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 0.00

Total Payment Month

1 Months

RENTAL TERMS

Initial Payment Amount

RM 0.00

Monthly Amount

RM 0.00

Total Payment Month

1 Months

CARTRIDGES
NO CARTRIDGE CODE CARTRIDGE NAME CARTRIDGE PRICE
1 HRW-A01 NANO SEDIMENT RM 80.00
2 HRW-B01 ORGANIC FILTER RM 121.00
3 HRW-C01 HYDRO FILTER RM 200.00
4 HRW-D02 NANO ACTIVATED FILTER RM 133.00

Product Stock Movement
NO Remark Qty Date
1 NEW DO (HD20712) -1 2025-02-06 08:42:02
2 NEW DO (HD20670) -1 2025-01-20 15:03:41
3 NEW DO (HD19809) -1 2024-07-08 12:33:18
4 NEW DO (HD19254) -1 2024-02-15 09:57:40
5 NEW DO (HD19032) -1 2023-12-12 14:39:58
6 Assembly Item 1 2023-12-12 14:37:22
7 NEW DO (HD18977) -1 2023-11-21 09:08:05
8 NEW DO (HD18972) -1 2023-11-17 10:20:39
9 NEW DO (HD18924) -1 2023-10-31 09:02:15
10 NEW DO (HD18078) -1 2023-03-26 09:24:04
11 NEW DO (HD18041) -1 2023-03-14 11:18:18
12 NEW DO (HD17959) -1 2023-02-28 09:52:31
13 NEW DO (HD17958) -1 2023-02-28 09:28:58
14 NEW DO (HD17798) -1 2023-01-17 12:21:58
15 NEW DO (HD17767) -1 2023-01-09 10:16:24
16 NEW DO (HD17547) -1 2022-11-28 12:32:40
17 NEW DO (HD17546) -1 2022-11-28 12:32:18
18 NEW DO (HD17371) -1 2022-10-02 12:44:22
19 NEW DO (HD17052) -1 2022-08-02 22:18:54
20 Assembly Item 50 2022-08-02 22:18:29
21 NEW DO (HD16916) -1 2022-07-05 12:51:34
22 NEW DO (HD16909) -1 2022-07-05 09:05:17
23 NEW DO (HD16837) -1 2022-06-27 15:01:34
24 NEW DO (HD16836) -1 2022-06-27 15:01:07
25 NEW DO (HD16821) -1 2022-06-23 11:37:02
26 NEW DO (HD16812) -1 2022-06-22 10:13:57
27 NEW DO (HD16382) -1 2022-04-06 16:08:16
28 NEW DO (HD16339) -1 2022-03-30 16:35:38
29 NEW DO (HD16278) -1 2022-03-24 10:37:32
30 NEW DO (HD16200) -1 2022-03-08 12:04:24
31 NEW DO (HD16129) -1 2022-02-28 14:44:48
32 NEW DO (HD16116) -1 2022-02-27 13:47:29
33 NEW DO (HD15984) -1 2022-02-02 09:41:27
34 NEW DO (HD15969) -1 2022-01-31 11:28:55
35 NEW DO (HD15943) -1 2022-01-27 11:10:44
36 NEW DO (HD15924) -1 2022-01-26 14:30:45
37 NEW DO (HD15874) -1 2022-01-19 09:39:25
38 NEW DO (HD15838) -1 2022-01-12 09:33:45
39 NEW DO (HD15836) -1 2022-01-11 11:11:00
40 NEW DO (HD15796) -1 2022-01-04 08:58:17
41 Assembly Item 20 2022-01-04 08:58:02

Product Batch No Movement
Batch no Agent Customer Date QR
3356 2023-12-12 14:37:22 GEN QR
2069 2022-08-02 22:18:29 GEN QR
2068 2022-08-02 22:18:29 GEN QR
2067 2022-08-02 22:18:29 GEN QR
2066 2022-08-02 22:18:29 GEN QR
2065 2022-08-02 22:18:29 GEN QR
2064 2022-08-02 22:18:29 GEN QR
2063 2022-08-02 22:18:29 GEN QR
2062 2022-08-02 22:18:29 GEN QR
2061 2022-08-02 22:18:29 GEN QR
2060 2022-08-02 22:18:29 GEN QR
2059 2022-08-02 22:18:29 GEN QR
2058 2022-08-02 22:18:29 GEN QR
2057 2022-08-02 22:18:29 GEN QR
2056 2022-08-02 22:18:29 GEN QR
2055 2022-08-02 22:18:29 GEN QR
2054 2022-08-02 22:18:29 GEN QR
2053 2022-08-02 22:18:29 GEN QR
2052 2022-08-02 22:18:29 GEN QR
2051 2022-08-02 22:18:29 GEN QR
2050 2022-08-02 22:18:29 GEN QR
2049 2022-08-02 22:18:29 GEN QR
2048 2022-08-02 22:18:29 GEN QR
2047 2022-08-02 22:18:29 GEN QR
2046 2022-08-02 22:18:29 GEN QR
2045 2022-08-02 22:18:29 GEN QR
2044 2022-08-02 22:18:29 GEN QR
2043 2022-08-02 22:18:29 GEN QR
2042 2022-08-02 22:18:29 GEN QR
2041 2022-08-02 22:18:29 GEN QR
2040 2022-08-02 22:18:29 GEN QR
2039 2022-08-02 22:18:29 GEN QR
2038 2022-08-02 22:18:29 GEN QR
2037 MAN.FAC DEPARTMENT(HA0505) 2022-08-02 22:18:29 GEN QR
2036 IBNU RAZI ENTERPRISE(HA0006) 2022-08-02 22:18:29 GEN QR
2035 MAN.FAC DEPARTMENT(HA0505) 2022-08-02 22:18:29 GEN QR
2034 WAHID BIN ISMAIL (JURUTEKNIK)(HA0750) 2022-08-02 22:18:29 GEN QR
2033 MUHAMMAD NUR HAFIZUDDIN BIN DZULKARNAIN(HA0157) 2022-08-02 22:18:29 GEN QR
2032 MAN.FAC DEPARTMENT(HA0505) 2022-08-02 22:18:29 GEN QR
2031 MOHD IKHWAN BIN DAUD(HA0199) 2022-08-02 22:18:29 GEN QR
2030 MAN.FAC DEPARTMENT(HA0505) 2022-08-02 22:18:29 GEN QR
2029 MAN.FAC DEPARTMENT(HA0505) 2022-08-02 22:18:29 GEN QR
2028 MAN.FAC DEPARTMENT(HA0505) 2022-08-02 22:18:29 GEN QR
2027 MAN.FAC DEPARTMENT(HA0505) 2022-08-02 22:18:29 GEN QR
2026 NADA MAIZA(HA0022) 2022-08-02 22:18:29 GEN QR
2025 AHMAD ISMADI BIN MD SARIF @ ISMAIL(HA0515) 2022-08-02 22:18:29 GEN QR
2024 IBNU RAZI ENTERPRISE(HA0006) 2022-08-02 22:18:29 GEN QR
2023 HIJRAH WATER SDN BHD(HA0001) 2022-08-02 22:18:29 GEN QR
2022 HIJRAH WATER SDN BHD(HA0001) 2022-08-02 22:18:29 GEN QR
2021 KAMARULZAMAN BIN ABDUL RAHMAN(HA0504) 2022-08-02 22:18:29 GEN QR
2020 MAN.FAC DEPARTMENT(HA0505) 2022-08-02 22:18:29 GEN QR
542 MUHAMMAD NUR HAFIZUDDIN BIN DZULKARNAIN(HA0157) 2022-01-04 08:58:02 GEN QR
541 NAIM BIN CHE TALIB(HA0259) 2022-01-04 08:58:02 GEN QR
540 MUHAMMAD SYAFIQ BIN MANSOR(HA0009) 2022-01-04 08:58:02 GEN QR
539 MAN.FAC DEPARTMENT(HA0505) 2022-01-04 08:58:02 GEN QR
538 MAN.FAC DEPARTMENT(HA0505) 2022-01-04 08:58:02 GEN QR
537 ISNAS HIJRAH MARKETING & TRADING (HA0007) 2022-01-04 08:58:02 GEN QR
536 HARUN BIN MARZUKI(HA0114) 2022-01-04 08:58:02 GEN QR
535 MAN.FAC DEPARTMENT(HA0505) 2022-01-04 08:58:02 GEN QR
534 MAN.FAC DEPARTMENT(HA0505) 2022-01-04 08:58:02 GEN QR
533 ALIF DAL MIM(HA0182) 2022-01-04 08:58:02 GEN QR
532 HIJRAH TAHIRAH TRADING (HA0005) 2022-01-04 08:58:02 GEN QR
531 NAIM BIN CHE TALIB(HA0259) 2022-01-04 08:58:02 GEN QR
530 ISNAS HIJRAH MARKETING & TRADING (HA0007) 2022-01-04 08:58:02 GEN QR
529 SAIDY ASSAGHIRY BIN IBRAHIM(HA0094) 2022-01-04 08:58:02 GEN QR
528 RUSLAN BIN AB GHANI(HA0518) 2022-01-04 08:58:02 GEN QR
527 HARUN BIN MARZUKI(HA0114) 2022-01-04 08:58:02 GEN QR
526 IBNU RAZI ENTERPRISE(HA0006) 2022-01-04 08:58:02 GEN QR
525 HIJRAH TAHIRAH TRADING (HA0005) 2022-01-04 08:58:02 GEN QR
524 NOR AZIZAH BINTI ZAKARIA(HA0037) 2022-01-04 08:58:02 GEN QR
523 MAN.FAC DEPARTMENT(HA0505) 2022-01-04 08:58:02 GEN QR